AmnyHome planet of Grigor Haentil and Kev Mathis.
| Bearing from Terra (relative to Core) (degrees): |
|
| Distance from Terra: | |
| Other location data: | approximately 800 parsecs from Credix |
| Total Irradiation | (Terra = 1): | 1.15 |
| Distance from Star | (A.U): | 2.04 |
| (million km): | 304.66 | |
| Revolution | (Terran years): | 1.1895 |
| (Terran days): | 434.47 | |
| (Local days): | 380.55 | |
| Diameter | (Terra = 1): | 1.17 |
| (km): | 13,395 | |
| Mass | (Terra = 1): | 1.11 |
| Density | (g/cc): | |
| (Terra = 1): | ||
| Surface Gravity | (Terra = 1): | 1.12 |
| Length of Day | (hours): | 27.4 |
| Orbital Inclination | (degrees): | 0.32 |
| Moons | 2 | |
| Other |
| Primary: | |
| Spectral Class: | F |
| Mass: | 1.56 Sol |
| Luminosity: | 4.76 Sol |
|
Planet |
Name | Distance (million km) |
Revolution (Terran days) |
Revolution (Terran years) |
Type | Mass (Terra=1) |
Diameter (Terra = 1) |
Rotation (hours) |
Inclination (degrees) |
Moons |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 108.81 | 92.73 | 0.25 | Rocky | 0.77 | 0.61 | 24.96 | 2.77 | 1 | |
| 2 | 174.09 | 187.67 | 0.51 | Rocky | 2.06 | 0.84 | 22.42 | 2.92 | 1 | |
| 3 | 304.66 | 434.47 | 1.1895 | Habitable | 1.11 | 1.17 | 27.4 | 0.32 | 2 | |
| 4 | 565.79 | 1099.57 | 3.01 | Jovian | 25.00 | 9.31 | 7.59 | 4.04 | 8 |
Amny has a typical Terra-like ecology, with some large predators but no sapient native life beyond the Hlutr.
| Founded: | 2097 CE |
| Social Characteristics: | |
| Population: |
Overview:
Aurick's Tower is a prominent constellation visible from Amny.