Gotlan| Bearing from Terra (relative to Core) (degrees): |
104 |
| Distance from Terra: | 4.3 kpsc |
| Other location data: |
| Total Irradiation | (Terra = 1): | 0.99 |
| Distance from Star | (A.U): | 30.94 |
| (million km): | 4628.15 | |
| Revolution | (Terran years): | 45.3759 |
| (Terran days): | 16,574.00 | |
| (Local days): | 8252.61 | |
| Diameter | (Terra = 1): | 1.16 |
| (km): | 23,456.82 | |
| Mass | (Terra = 1): | 7.27 |
| Density | (g/cc): | 6.43 |
| (Terra = 1): | 1.17 | |
| Surface Gravity | (Terra = 1): | 1.36 |
| Length of Day | (hours): | 48.20 |
| Orbital Inclination | (degrees): | 3.61 |
| Moons | 2 | |
| Other |
| Primary: | |
| Spectral Class: | A |
| Mass: | 1.95 |
| Luminosity: | 948.92 |
|
Planet |
Name | Distance (million km) |
Revolution (Terran days) |
Revolution (Terran years) |
Type | Mass (Terra=1) |
Diameter (Terra = 1) |
Rotation (hours) |
Inclination (degrees) |
Moons |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1851.26 | 4192.93 | 11.48 | Asteroids | -- | -- | -- | -- | -- | |
| 2 | 3239.71 | 9706.76 | 26.57 | Rocky | 0.08 | 0.22 | 21.71 | 4.33 | 2 | |
| 3 | Gotlan | 4628.15 | 16574.00 | 45.38 | Habitable | 7.27 | 1.16 | 48.20 | 3.61 | 2 |
| 4 | 7405.04 | 33543.41 | 91.83 | Rocky | 2.32 | 1.14 | 22.85 | 3.22 | 0 | |
| 5 | 12958.83 | 77654.08 | 212.60 | Jovian | 85 | 12.61 | 7.98 | 5.28 | 1 | |
| 6 | 24066.39 | 196531.53 | 538.06 | Jovian | 20 | 5.68 | 4.68 | 1.15 | 18 |
| Founded: | TE 403 |
| Social Characteristics: | |
| Population: |
Overview:
Gotlan was settled in TE 403 by House Catiligoni as a refuge and
a base for dynastic security. While technically part of Neordan
Province, Gotlan enjoyed an unprecedented degree of independence
from its foundation. When the First Empire
fell, Gotlan took a large section of the Province with it as the
Duchy of Gotlan.