Bearing from Terra (relative to Core) (degrees): |
|
Distance from Terra: | |
Other location data: |
Total Irradiation | (Terra = 1): | 1.12 |
Distance from Star | (A.U): | |
(million km): | 126.7 | |
Revolution | (Terran years): | |
(Terran days): | 297.32 | |
(Local days): | 238.82 | |
Diameter | (Terra = 1): | |
(km): | 15,261.9 | |
Mass | (Terra = 1): | 1.54 |
Density | (g/cc): | |
(Terra = 1): | ||
Surface Gravity | (Terra = 1): | 1.07 |
Length of Day | (hours): | 29.879 |
Orbital Inclination | (degrees): | 8 |
Moons | 1 | Coteoli (Luna-like) |
Other |
Primary: | |
Spectral Class: | G |
Mass: | 0.9786 |
Luminosity: | 0.9967 |
Planet |
Name | Distance (million km) |
Revolution (Terran days) |
Revolution (Terran years) |
Type | Mass (Terra=1) |
Diameter (Terra = 1) |
Rotation (hours) |
Inclination (degrees) |
Moons |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mamaukl | 126.7 | Habitable | 1.13 | 1.19 | |||||
2 | 1.98 AU | Rocky | 1.97 | 1.5 | ||||||
3 | 2.82 AU | Rocky | 0.84 | 1.3 | ||||||
4 | Asteroids | -- | Asteroids | -- | -- | |||||
5 | 7.9 AU | Jovian | 398 | 17.7 | ||||||
6 | 14.68 AU | Methane | 14.68 | 15.8 |
Founded: | |
Social Characteristics: | |
Population: |
Overview: