Prakis| Bearing from Terra (relative to Core) (degrees): |
|
| Distance from Terra: | |
| Other location data: | approximately 600 parsecs from Credix |
| Total Irradiation | (Terra = 1): | 1.13 |
| Distance from Star | (A.U): | 20.76 |
| (million km): | 3105.26 | |
| Revolution | (Terran years): | 16.4448 |
| (Terran days): | 6006.62 | |
| (Local days): | 7381.41 | |
| Diameter | (Terra = 1): | 0.77 |
| (km): | 14,878.82 | |
| Mass | (Terra = 1): | 1.58 |
| Density | (g/cc): | 5.46 |
| (Terra = 1): | 0.99 | |
| Surface Gravity | (Terra = 1): | 0.76 |
| Length of Day | (hours): | 19.53 |
| Orbital Inclination | (degrees): | 2.53 |
| Moons | 1 | |
| Other |
| Primary: | |
| Spectral Class: | A |
| Mass: | 2.40 |
| Luminosity: | 485.38 |
|
Planet |
Name | Distance (million km) |
Revolution (Terran days) |
Revolution (Terran years) |
Type | Mass (Terra=1) |
Diameter (Terra = 1) |
Rotation (hours) |
Inclination (degrees) |
Moons |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 597.16 | 506.55 | 1.39 | Venusian | 0.93 | 0.74 | 20.76 | 0.70 | 0 | |
| 2 | 955.46 | 1025.19 | 2.81 | Marginally Habitable | 1.35 | 0.68 | 15.10 | 0.10 | 1 | |
| 3 | 1672.06 | 2373.35 | 6.50 | Jovian | 60 | 12.05 | 7.50 | 0.22 | 3 | |
| 4 | Prakis | 3105.26 | 6006.62 | 16.44 | Habitable | 1.58 | 0.77 | 19.53 | 2.53 | 1 |
| Founded: | 2108 CE (colonized from Metikos) |
| Social Characteristics: | |
| Population: |
Overview: