Human world 1.6 kiloparsecs from Neordan. Also home world of the Scattered Worlds race called the Dawn People.
Bearing from Terra (relative to Core) (degrees): |
106 |
Distance from Terra: | 6 kpsc |
Other location data: |
Total Irradiation | (Terra = 1): | 1.06 |
Distance from Star | (A.U): | |
(million km): | 82.3 | |
Revolution | (Terran years): | 1.714 |
(Terran days): | 626.17 | |
(Local days): | 695.74 | |
Diameter | (Terra = 1): | |
(km): | 12,639 | |
Mass | (Terra = 1): | 0.757 |
Density | (g/cc): | |
(Terra = 1): | ||
Surface Gravity | (Terra = 1): | 0.785 |
Length of Day | (hours): | 21.6 |
Orbital Inclination | (degrees): | |
Moons | ||
Other |
The Forest of the Dawn is a major feature on Sebya's northern
continent.
Primary: | |
Spectral Class: | K |
Mass: | 0.49 |
Luminosity: | 0.32 |
Planet |
Name | Distance (AU) |
Revolution (Terran days) |
Revolution (Terran years) |
Type | Mass (Terra=1) |
Diameter (Terra = 1) |
Rotation (hours) |
Inclination (degrees) |
Moons |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sebya | 0.733 | Habitable | 0.756 | 0.991 | |||||
2 | 1.28 | Rocky | 1.44 | 1.36 | ||||||
3 | 1.83 | Rocky | 2.81 | 1.81 | ||||||
4 | 2.93 | Jovian | 105 | 11.7 | ||||||
5 | 5.13 | Jovian | 161 | 13.5 |
Founded: | TE 312 |
Social Characteristics: | |
Population: |
Overview: