Terexta| Bearing from Terra (relative to Core) (degrees): |
334 |
| Distance from Terra: | 21 kpsc |
| Other location data: |
| Total Irradiation | (Terra = 1): | 1.27 |
| Distance from Star | (A.U): | 1.27 |
| (million km): | 190.54 | |
| Revolution | (Terran years): | 0.6216 |
| (Terran days): | 227.05 | |
| (Local days): | 190.26 | |
| Diameter | (Terra = 1): | 1.03 |
| (km): | 12,225.66 | |
| Mass | (Terra = 1): | 0.88 |
| Density | (g/cc): | 5.51 |
| (Terra = 1): | 1.00 | |
| Surface Gravity | (Terra = 1): | 1.03 |
| Length of Day | (hours): | 28.64 |
| Orbital Inclination | (degrees): | 1.10 |
| Moons | 1 | |
| Other |
| Primary: | |
| Spectral Class: | F |
| Mass: | 1.52 |
| Luminosity: | 2.06 |
|
Planet |
Name | Distance (million km) |
Revolution (Terran days) |
Revolution (Terran years) |
Type | Mass (Terra=1) |
Diameter (Terra = 1) |
Rotation (hours) |
Inclination (degrees) |
Moons |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 68.05 | 48.46 | 0.13 | Rocky | 0.50 | 0.48 | 20.50 | 2.08 | 2 | |
| 2 | 108.88 | 98.08 | 0.27 | Rocky | 2.58 | 0.98 | 17.13 | 1.84 | 0 | |
| 3 | Terexta | 190.54 | 227.05 | 0.62 | Habitable | 0.88 | 1.03 | 28.64 | 1.10 | 1 |
| 4 | 353.87 | 574.62 | 1.57 | Jovian | 97 | 16.32 | 5.74 | 0.99 | 2 | |
| 5 | 680.51 | 1532.42 | 4.20 | Jovian | 89 | 11.39 | 5.38 | 2.97 | 8 | |
| 6 | 1333.81 | 4204.97 | 11.51 | Jovian | 88 | 12.14 | 5.01 | 0.68 | 16 | |
| 7 | 2640.39 | 11711.87 | 32.06 | Jovian | 31 | 6.70 | 4.02 | 1.80 | 5 | |
| 8 | 5253.56 | 32870.37 | 89.99 | Jovian | 59 | 11.34 | 6.59 | 4.49 | 9 | |
| 9 | 10479.90 | 92610.38 | 253.55 | Asteroids | -- | -- | -- | -- | -- | |
| 10 | 20932.58 | 261431.61 | 715.74 | Asteroids | -- | -- | -- | -- | -- |
| Founded: | 2085 CE |
| Social Characteristics: | Owing to its resource-rich system and location near trade lanes, Terexta is and always was a leader in local and Galactic trade. The society is, in general, open and welcoming, tolerant of visitors and different cultures. |
| Population: |
Overview:
Terexta's system, with five gast giants, two asteroid belts, a super-heavy rocky planet (#2), and a habitable world, was a tremendous find in the early days of Galactic exploration. The resource-rich system would have been settled even without a habitable world; the existence of Terexta in the #3 slot simply made the settlement and explotiation of the system so much easier. Terexta was actually the fifth world colonized from Earth.
Terexta joined the First Empire early, and was a model member. After the Empire's dissolution, the Duchy of Terexta was ruled by the Adelhardt Family, then maintained a careful independence under a succession of leaders. Under the shadowy leadership of Darineb Khria, Terexta joined the Deletian Alliance and helped destroy BDA Tr#ska in 4635 CE.
In 4968, the long-held territory of Sedante seceeded from Terexta's control.
In 6762, the Duchy of Terexta was conquered, with little resistance, by the Metrinal Union. Terexta remained a valuable part of the Union until the Union was disrupted in 8206; Terexta then fell under the control of the Sedanten League, where it stayed until the League became a founding member of the Second Empire in 20,724 HE.