Original home of the Human race. One of the Nexus Worlds. Imperial Capital of the Terran Empire and one of eight Provincial Capitals. Until TE 381, Terra was Capital of the Sol Province; afterwards, both the Imperial Capital and the Capital of Sol Province were moved to Laxus.
Bearing from Terra (relative to Core) (degrees): |
0 |
Distance from Terra: | 0 |
Other location data: |
Total Irradiation | (Terra = 1): | 1.00 |
Distance from Star | (A.U): | 1.00 |
(million km): | 149.5 | |
Revolution | (Terran years): | 1.00 |
(Terran days): | 365.26 | |
(Local days): | 365.26 | |
Diameter | (Terra = 1): | 1.00 |
(km): | 12,756 | |
Mass | (Terra = 1): | 1.00 |
Density | (g/cc): | 5.52 |
(Terra = 1): | 1.00 | |
Surface Gravity | (Terra = 1): | 1.00 |
Length of Day | (hours): | 24 |
Orbital Inclination | (degrees): | |
Moons | 1 Luna | |
Other |
Primary: | Sol |
Spectral Class: | G |
Mass: | 1.00 |
Luminosity: | 1.00 |
Planet |
Name | Distance (million km) |
Revolution (Terran days) |
Revolution (Terran years) |
Type | Mass (Terra=1) |
Diameter (Terra = 1) |
Rotation (hours) |
Inclination (degrees) |
Moons |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mercury | 57.9 | 88.0 | 0.2409 | Rocky | 0.55 | 0.38 | 1406 | 7.00 | 0 |
2 | Venus | 108.2 | 224.7 | 0.615 | Venusian | 0.82 | 0.95 | -5832 | 3.39 | 0 |
3 | Earth | 149.6 | 365.26 | 1.00 | Habitable | 1.00 | 1.00 | 24 | 0.00 | 1 |
4 | Mars | 227.9 | 687.0 | 1.88 | Rocky | 0.11 | 0.53 | 24.48 | 1.85 | 2 |
5 | Asteroids | Asteroids | ||||||||
6 | Jupiter | 778.3 | 4,332 | 11.86 | Jovian | 318 | 11.2 | 9.92 | 1.31 | 16+ |
7 | Saturn | 1,429.4 | 10,759 | 29.46 | Jovian | 95.3 | 9.45 | 10.66 | 2.49 | 18+ |
8 | Uranus | 2,871.0 | 30,685 | 84.00 | Methane | 14.5 | 4.00 | -17.23 | 0.77 | 15+ |
9 | Neptune | 4,504.3 | 60,190 | 164.79 | Methane | 17.2 | 3.88 | 16.11 | 1.77 | 8+ |
10 | Pluto | 5,913.5 | 90,800 | 248.59 | Rocky | 0.004 | 0.18 | -153.29 | 17.15 | 1 |
Politically, the Solar System is considered part of Terra and is under the jurisdiction of Terrad. Both Luna and Mars, populated worlds in their own right, are overshadowed by their more powerful and famous sibling.
Founded: | prehistoric |
Social Characteristics: | |
Population: |
Overview:
An old proverb says, "All roads lead to Terra, and Terra is where all times meet."